Property Details
Project Name | FORETT @ BUKIT TIMAH |
Road | TOH TUCK ROAD |
Location | Local |
District | D21 - UPPER BUKIT TIMAH, CLEMENTI PARK, ULU PANDAN |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Qingjian Perennial (Bukit Timah) Pte Ltd |
Expected Top | 30 SEPT 2024 |
Tenure | FREEHOLD |
Chinese Name | 福瑞轩 |
Architect | P&T Consultants Pte Ltd |
CS Engineer | P&T Consultants Pte Ltd |
ME Engineer | United Progect Consultants Pte Ltd |
Project Account | 451-311-017-5 United Overseas Bank Limited |
Land Size Area | 360,142 sqft |
Site Use | Residential |
Mukim Lot No | 04278P MK 05 Toh Tuck Road |
Total No Units | 633 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom + Study | AS1a | 44 | 474 | 59 | 14, 20, 26, 30, 34, 35, 46, 47 | SOLD | SOLD |
AS1a(p) | 44 | 474 | 8 | 14, 20, 26, 30, 34, 35, 46, 47 | SOLD | SOLD | |
AS1a(PH) | 58 | 624 | 5 | 14, 34, 35, 46, 47 | SOLD | SOLD | |
AS2a | 45 | 484 | 1 | 16 | SOLD | SOLD | |
AS2b | 47 | 506 | 1 | 31 | SOLD | SOLD | |
AS1b | 46 | 495 | 2 | 41, 52 | SOLD | SOLD | |
2 Bedroom | B2a | 53 | 570 | 21 | 21, 42, 53 | SOLD | SOLD |
B2a(p) | 53 | 570 | 3 | 21, 42, 53 | SOLD | SOLD | |
B2a(PH) | 65 | 700 | 3 | 21, 42, 53 | SOLD | SOLD | |
B2c | 56 | 603 | 8 | 29 | SOLD | SOLD | |
B2c(p) | 56 | 603 | 1 | 29 | SOLD | SOLD | |
B1(p) | 51 | 549 | 2 | 36, 48 | SOLD | SOLD | |
B2b | 53 | 570 | 32 | 36, 37, 48, 49 | $1,355,000 | $1,368,000 | |
B2b(p) | 53 | 570 | 2 | 37, 49 | SOLD | SOLD | |
2 Bedroom + Study | BS6a | 67 | 721 | 21 | 13, 33, 45 | SOLD | SOLD |
BS6a(p) | 67 | 721 | 3 | 13, 33, 45 | SOLD | SOLD | |
BS6a(PH) | 80 | 861 | 3 | 13, 33, 45 | SOLD | SOLD | |
BS5a | 67 | 721 | 32 | 15, 16, 24, 25 | SOLD | SOLD | |
BS5a(p) | 67 | 721 | 3 | 15, 24, 25 | SOLD | SOLD | |
BS6c | 71 | 764 | 30 | 17, 18, 23, 32 | SOLD | SOLD | |
BS6c(p) | 71 | 764 | 4 | 17, 18, 23, 32 | SOLD | SOLD | |
BS6c(PH) | 85 | 915 | 2 | 17, 18 | SOLD | SOLD | |
BS5b | 67 | 721 | 16 | 19, 31 | SOLD | SOLD | |
BS5b(p) | 67 | 721 | 1 | 19 | SOLD | SOLD | |
BS4 | 64 | 689 | 24 | 40, 41, 52 | SOLD | SOLD | |
BS4(p) | 64 | 689 | 1 | 40 | SOLD | SOLD | |
BS6b | 70 | 753 | 7 | 50 | SOLD | SOLD | |
BS6b(p) | 70 | 753 | 1 | 50 | SOLD | SOLD | |
BS6b(PH) | 84 | 904 | 1 | 50 | SOLD | SOLD | |
2 Bedroom Deluxe | BHS1a | 68 | 732 | 27 | 02, 08, 59, 62, 68, 74, 80, 86, 92 | SOLD | SOLD |
BHS1a(pd) | 68 | 732 | 8 | 02, 59, 62, 68, 74, 80, 86, 92 | SOLD | SOLD | |
BHS1a(PH) | 84 | 904 | 9 | 02, 08, 59, 62, 68, 74, 80, 86, 92 | SOLD | SOLD | |
BHS1b | 69 | 743 | 24 | 05, 11, 65, 71, 77, 83, 89, 95 | SOLD | SOLD | |
BHS1b(PH) | 83 | 893 | 8 | 05, 11, 65, 71, 77, 83, 89, 95 | SOLD | SOLD | |
BHS1b(pd) | 69 | 743 | 7 | 11, 65, 71, 77, 83, 89, 95 | SOLD | SOLD | |
BHS2 | 71 | 764 | 3 | 55 | SOLD | SOLD | |
BHS2(pd) | 71 | 764 | 1 | 55 | SOLD | SOLD | |
BHS2(PH) | 86 | 926 | 1 | 55 | SOLD | SOLD | |
BHS1c | 71 | 764 | 3 | 56 | SOLD | SOLD | |
BHS1c(pd) | 71 | 764 | 1 | 56 | SOLD | SOLD | |
BHS1c(PH) | 88 | 947 | 1 | 56 | SOLD | SOLD | |
3 Bedroom Deluxe | C1b | 91 | 980 | 24 | 04, 12, 61, 66, 82, 90, 93, 94 | SOLD | SOLD |
C1b(PH) | 108 | 1,163 | 8 | 04, 12, 61, 66, 82, 90, 93, 94 | SOLD | SOLD | |
C1a1 | 88 | 947 | 21 | 06, 10, 64, 70, 84, 88, 96 | SOLD | SOLD | |
C1a1(PH) | 104 | 1,119 | 7 | 06, 10, 64, 70, 84, 88, 96 | SOLD | SOLD | |
C1a1(pd) | 88 | 947 | 6 | 10, 64, 70, 84, 88, 96 | SOLD | SOLD | |
C1b(pd) | 91 | 980 | 7 | 12, 61, 66, 82, 90, 93, 94 | SOLD | SOLD | |
C1d | 91 | 980 | 15 | 22, 28 | SOLD | SOLD | |
C1d(p) | 91 | 980 | 2 | 22, 28 | SOLD | SOLD | |
C1d(PH) | 107 | 1,152 | 1 | 22 | SOLD | SOLD | |
C1c | 90 | 969 | 14 | 43, 54 | SOLD | SOLD | |
C1c(p) | 90 | 969 | 2 | 43, 54 | SOLD | SOLD | |
C1c(PH) | 106 | 1,141 | 2 | 43, 54 | SOLD | SOLD | |
C1a2 | 88 | 947 | 6 | 57, 76 | SOLD | SOLD | |
C1a2(pd) | 88 | 947 | 2 | 57, 76 | SOLD | SOLD | |
C1a2(PH) | 104 | 1,119 | 2 | 57, 76 | SOLD | SOLD | |
3 Bedroom Dual Key | C2(DK) | 96 | 1,033 | 18 | 01, 09, 63, 69, 81, 91 | SOLD | SOLD |
C2(DK)(pd) | 96 | 1,033 | 5 | 01, 63, 69, 81, 91 | SOLD | SOLD | |
C2(DK)(PH) | 111 | 1,195 | 6 | 01, 09, 63, 69, 81, 91 | SOLD | SOLD | |
3 Bedroom Premium | C3b | 100 | 1,076 | 6 | 03, 07 | SOLD | SOLD |
C3b(pd) | 100 | 1,076 | 1 | 03 | SOLD | SOLD | |
C3b(PH) | 123 | 1,324 | 2 | 03, 07 | $2,541,000 | $2,541,000 | |
C3c | 101 | 1,087 | 7 | 39 | SOLD | SOLD | |
C3c(p) | 101 | 1,087 | 1 | 39 | SOLD | SOLD | |
C3c(PH) | 122 | 1,313 | 1 | 39 | SOLD | SOLD | |
C3a | 98 | 1,055 | 3 | 58 | SOLD | SOLD | |
C3a(pd) | 98 | 1,055 | 1 | 58 | SOLD | SOLD | |
C3a(PH) | 121 | 1,302 | 1 | 58 | SOLD | SOLD | |
C4 | 103 | 1,109 | 3 | 73 | SOLD | SOLD | |
C4(pd) | 103 | 1,109 | 1 | 73 | SOLD | SOLD | |
C4(PH) | 126 | 1,356 | 1 | 73 | SOLD | SOLD | |
4 Bedroom Premium | D1c | 126 | 1,356 | 7 | 38 | SOLD | SOLD |
D1c(p) | 126 | 1,356 | 1 | 38 | SOLD | SOLD | |
D1c(PH) | 150 | 1,615 | 1 | 38 | SOLD | SOLD | |
D2(p) | 122 | 1,313 | 1 | 51 | SOLD | SOLD | |
D1b | 121 | 1,302 | 15 | 60, 67, 72, 79, 85 | SOLD | SOLD | |
D1b(pd) | 121 | 1,302 | 5 | 60, 67, 72, 79, 85 | SOLD | SOLD | |
D1b(PH) | 147 | 1,582 | 5 | 60, 67, 72, 79, 85 | SOLD | SOLD | |
D1a | 119 | 1,281 | 6 | 75, 87 | SOLD | SOLD | |
D1a(pd) | 119 | 1,281 | 2 | 75, 87 | SOLD | SOLD | |
D1a(PH) | 145 | 1,561 | 2 | 75, 87 | SOLD | SOLD | |
D2 | 121 | 1,302 | 3 | 78 | SOLD | SOLD | |
D2(pd) | 121 | 1,302 | 1 | 78 | SOLD | SOLD | |
D2(PH) | 146 | 1,572 | 1 | 78 | SOLD | SOLD | |
4 Bedroom Suite | D3 | 134 | 1,442 | 8 | 27 | SOLD | SOLD |
D3(p) | 134 | 1,442 | 1 | 27 | SOLD | SOLD | |
5 Bedroom Suite | E | 175 | 1,884 | 8 | 51 | SOLD | SOLD |
Shop 1 | Shop 1 | 72 | 775 | 1 | 97 | NOT RELEASED | NOT RELEASED |
Shop 2 | Shop 2 | 72 | 775 | 1 | 98 | NOT RELEASED | NOT RELEASED |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom + Study Room | 474 - 624 |
2 Bedroom Room | 549 - 700 |
2 Bedroom + Study Room | 689 - 915 |
2 Bedroom Deluxe Room | 732 - 947 |
3 Bedroom Deluxe Room | 947 - 1,163 |
3 Bedroom Dual Key Room | 1,033 - 1,195 |
3 Bedroom Premium Room | 1,055 - 1,356 |
4 Bedroom Premium Room | 1,281 - 1,615 |
4 Bedroom Suite Room | 1,442 |
5 Bedroom Suite Room | 1,884 |
Shop 1 Room | 775 |
Shop 2 Room | 775 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE AS1a / AS1a(PH) / AS1a(p) / AS1b / AS2a / AS2b
1 Bedroom + Study
-
TYPE B1(p) / B2a / B2a(PH) / B2a(p) / B2b / B2b(p) / B2c / B2c(p)
2 Bedroom
-
TYPE BS4 / BS4(p) / BS5a / BS5a(p) / BS5b / BS5b(p) / BS6a / BS6a(PH) / BS6a(p) / BS6b / BS6b(PH) / BS6b(p) / BS6c / BS6c(PH) / BS6c(p)
2 Bedroom + Study
-
TYPE BHS1a / BHS1a(PH) / BHS1a(pd) / BHS1b / BHS1b(PH) / BHS1b(pd) / BHS1c / BHS1c(PH) / BHS1c(pd) / BHS2 / BHS2(PH) / BHS2(pd)
2 Bedroom Deluxe
-
TYPE C1a1 / C1a1(PH) / C1a1(pd) / C1a2 / C1a2(PH) / C1a2(pd) / C1b / C1b(PH) / C1b(pd) / C1c / C1c(PH) / C1c(p) / C1d / C1d(PH) / C1d(p)
3 Bedroom Deluxe
-
TYPE C2(DK) / C2(DK)(PH) / C2(DK)(pd)
3 Bedroom Dual Key
-
TYPE C3a / C3a(PH) / C3a(pd) / C3b / C3b(PH) / C3b(pd) / C3c / C3c(PH) / C3c(p) / C4 / C4(PH) / C4(pd)
3 Bedroom Premium
-
TYPE D1a / D1a(PH) / D1a(pd) / D1b / D1b(PH) / D1b(pd) / D1c / D1c(PH) / D1c(p) / D2 / D2(PH) / D2(p) / D2(pd)
4 Bedroom Premium
-
TYPE D3 / D3(p)
4 Bedroom Suite
-
TYPE E
5 Bedroom Suite
-
TYPE Shop 1
Shop 1
-
TYPE Shop 2
Shop 2
BLK 32B
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|
9 | BS6a(PH) | AS1a(PH) | BS5a | BS5a | BS6c(PH) | BS6c(PH) | BS5b | AS1a | B2a(PH) | C1d(PH) |
8 | BS6a | AS1a | BS5a | BS5a | BS6c | BS6c | BS5b | AS1a | B2a | C1d |
7 | BS6a | AS1a | BS5a | BS5a | BS6c | BS6c | BS5b | AS1a | B2a | C1d |
6 | BS6a | AS1a | BS5a | BS5a | BS6c | BS6c | BS5b | AS1a | B2a | C1d |
5 | BS6a | AS1a | BS5a | BS5a | BS6c | BS6c | BS5b | AS1a | B2a | C1d |
4 | BS6a | AS1a | BS5a | BS5a | BS6c | BS6c | BS5b | AS1a | B2a | C1d |
3 | BS6a | AS1a | BS5a | BS5a | BS6c | BS6c | BS5b | AS1a | B2a | C1d |
2 | BS6a | AS1a | BS5a | BS5a | BS6c | BS6c | BS5b | AS1a | B2a | C1d |
1 | BS6a(p) | AS1a(p) | BS5a(p) | AS2a | BS6c(p) | BS6c(p) | BS5b(p) | AS1a(p) | B2a(p) | C1d(p) |
BLK 34
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|
9 | BS6c | BS5a | BS5a | AS1a | D3 | C1d | B2c | AS1a | BS5b | BS6c |
8 | BS6c | BS5a | BS5a | AS1a | D3 | C1d | B2c | AS1a | BS5b | BS6c |
7 | BS6c | BS5a | BS5a | AS1a | D3 | C1d | B2c | AS1a | BS5b | BS6c |
6 | BS6c | BS5a | BS5a | AS1a | D3 | C1d | B2c | AS1a | BS5b | BS6c |
5 | BS6c | BS5a | BS5a | AS1a | D3 | C1d | B2c | AS1a | BS5b | BS6c |
4 | BS6c | BS5a | BS5a | AS1a | D3 | C1d | B2c | AS1a | BS5b | BS6c |
3 | BS6c | BS5a | BS5a | AS1a | D3 | C1d | B2c | AS1a | BS5b | BS6c |
2 | BS6c | BS5a | BS5a | AS1a | D3 | C1d | B2c | AS1a | BS5b | BS6c |
1 | BS6c(p) | BS5a(p) | BS5a(p) | AS1a(p) | D3(p) | C1d(p) | B2c(p) | AS1a(p) | AS2b | BS6c(p) |
BLK 34A
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | BS6a(PH) | AS1a(PH) | AS1a(PH) | B2b | B2b | D1c(PH) | C3c(PH) | BS4 | BS4 | B2a(PH) | C1c(PH) |
8 | BS6a | AS1a | AS1a | B2b | B2b | D1c | C3c | BS4 | BS4 | B2a | C1c |
7 | BS6a | AS1a | AS1a | B2b | B2b | D1c | C3c | BS4 | BS4 | B2a | C1c |
6 | BS6a | AS1a | AS1a | B2b | B2b | D1c | C3c | BS4 | BS4 | B2a | C1c |
5 | BS6a | AS1a | AS1a | B2b | B2b | D1c | C3c | BS4 | BS4 | B2a | C1c |
4 | BS6a | AS1a | AS1a | B2b | B2b | D1c | C3c | BS4 | BS4 | B2a | C1c |
3 | BS6a | AS1a | AS1a | B2b | B2b | D1c | C3c | BS4 | BS4 | B2a | C1c |
2 | BS6a | AS1a | AS1a | B2b | B2b | D1c | C3c | BS4 | BS4 | B2a | C1c |
1 | BS6a(p) | AS1a(p) | AS1a(p) | B1(p) | B2b(p) | D1c(p) | C3c(p) | BS4(p) | AS1b | B2a(p) | C1c(p) |
BLK 34B
45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
---|---|---|---|---|---|---|---|---|---|---|
9 | BS6a(PH) | AS1a(PH) | AS1a(PH) | B2b | B2b | BS6b(PH) | E | BS4 | B2a(PH) | C1c(PH) |
8 | BS6a | AS1a | AS1a | B2b | B2b | BS6b | E | BS4 | B2a | C1c |
7 | BS6a | AS1a | AS1a | B2b | B2b | BS6b | E | BS4 | B2a | C1c |
6 | BS6a | AS1a | AS1a | B2b | B2b | BS6b | E | BS4 | B2a | C1c |
5 | BS6a | AS1a | AS1a | B2b | B2b | BS6b | E | BS4 | B2a | C1c |
4 | BS6a | AS1a | AS1a | B2b | B2b | BS6b | E | BS4 | B2a | C1c |
3 | BS6a | AS1a | AS1a | B2b | B2b | BS6b | E | BS4 | B2a | C1c |
2 | BS6a | AS1a | AS1a | B2b | B2b | BS6b | E | BS4 | B2a | C1c |
1 | BS6a(p) | AS1a(p) | AS1a(p) | B1(p) | B2b(p) | BS6b(p) | D2(p) | AS1b | B2a(p) | C1c(p) |